2009 Final Standings
| Place | Member Name | Total Points | Out of 1st | Out of 6th |
| 1 | Barber, Kevin | 566 | ||
| 2 | Cooper, Robert | 525 | 41 | |
| 3 | Albino, Aaron | 522 | 44 | |
| 4 | Murphy, Jeff | 510 | 56 | |
| 5 | Sharp, Carl | 508 | 58 | |
| 6 | Miller, Sonny | 504 | 62 | |
| 7 | Collins, Tony | 502 | 64 | 2 |
| 8 | Davis, Bobbie | 501 | 65 | 3 |
| 9 | Cooper, Connie | 496 | 70 | 8 |
| 10 | Clabough, Jim | 491 | 75 | 13 |
| 11 | Parton, Travis | 483 | 83 | 21 |
| 12 | Brzozowski, Joe | 477 | 89 | 27 |
| 13 | Keasler, Brian | 474 | 92 | 30 |
| 14 | Davis, Matt | 472 | 94 | 32 |
| 15 | Keasler, Randy | 472 | 94 | 32 |
| 16 | Lush, Curtis | 458 | 108 | 46 |
| 17 | Herbst, Greg | 437 | 129 | 67 |
| 18 | McGill, Earnie | 426 | 140 | 78 |
| 19 | Lowe, David | 412 | 154 | 92 |
| 20 | Phillips, Garry | 383 | 183 | 121 |
| 21 | Gregory, Freddie | 372 | 194 | 132 |
| 22 | Ogle, Mike | 371 | 195 | 133 |
| 23 | McGill, Jason | 357 | 209 | 147 |
| 24 | Griggs, Micheal | 348 | 218 | 156 |
| 25 | Kent, Ricky | 252 | 314 | 252 |
| 26 | Sales, George | 220 | 346 | 284 |
| 27 | McKeehan, Trent | 166 | 400 | 338 |
| 28 | Gregory, Merita | 120 | 446 | 384 |
| Collins, Riley (Youth) |